Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | • | Challengers | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ||
0 | • | Reformed | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ||
0 | • | Team ET | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ||
0 | • | Unbelieveabowls | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ||
0 | • | Dont be Short | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ||
0 | • | Nearly New | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
Monday Afternoon A League (outdoor) - Season 2025
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
0 | • | Challengers | 0 | 0 | 0 | 0 |
0 | • | Reformed | 0 | 0 | 0 | 0 |
0 | • | Team ET | 0 | 0 | 0 | 0 |
0 | • | Unbelieveabowls | 0 | 0 | 0 | 0 |
0 | • | Dont be Short | 0 | 0 | 0 | 0 |
0 | • | Nearly New | 0 | 0 | 0 | 0 |
Match
Reformed – Team ET
21 - 12
5. Match Day
June 17, 2024, 2:00 pm
3