President | David Crookes | 01285 713936 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chairman | Tim Bloomer | 01285 712424 | ||||||||||
Treasurer | Paul Kent | 01285 712695 | ||||||||||
Secretary | Peter Mackenzie | 01285 712667 | ||||||||||
Assistant Secretary | Paul Barrow | 01793 762067 | ||||||||||
Committee Members |
| |||||||||||
Membership Secretary | Keith Morris | 01285 713075 | ||||||||||
Match Secretary | Jill Barrow | 01793 762067 | ||||||||||
Club Captain | Alan Parker | 01367 615709 | ||||||||||
Vice-Captain | Mike Rock | 01285 713820 | ||||||||||
Seniors Captain | Alan Parker | 01367 615709 | ||||||||||
Seniors Vice Captain | Mike Rock | 01285 713820 | ||||||||||
Outdoor Comps Secretary | ||||||||||||
Social Committee |
|
Ladies Section | ||
---|---|---|
Chairperson | Liz Hope | 01285 712992 |
Secretary | Pat Curtis | 01285 713303 |
Captain | Hazel Finlayson | 01285 860011 |
Vice-Captain | Jill Barrow | 01793 762067 |
Mens Section | ||
---|---|---|
Chairman | Ian Gelgon | 01285 713856 |
Secretary | Tim Bloomer | 01285 712424 |
Safeguarding Officers | ||
---|---|---|
Safeguarding Policies | Peter MacKenzie | 01285 712667 |
Pat Curtis | 01285 713303 |