Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Wicky Wonders | 15 | 14 | 0 | 1 | 262:105 | +157 | 28 | ||
2 | • | Hyperbowlers | 15 | 12 | 0 | 3 | 253:124 | +129 | 24 | ||
3 | • | Taylor | 15 | 10 | 1 | 4 | 218:169 | +49 | 21 | ||
4 | • | Woodstock | 15 | 10 | 0 | 5 | 254:133 | +121 | 20 | ||
5 | • | Crofters | 15 | 7 | 0 | 8 | 182:165 | +17 | 14 | ||
6 | • | Wickywicks | 15 | 6 | 2 | 7 | 178:182 | -4 | 14 | ||
7 | • | Golden Oldies | 15 | 4 | 1 | 10 | 158:185 | -27 | 9 | ||
8 | • | L DElia | 15 | 4 | 1 | 10 | 125:211 | -86 | 9 | ||
9 | • | O and U | 15 | 4 | 1 | 10 | 117:260 | -143 | 9 | ||
10 | • | Beginners | 15 | 1 | 0 | 14 | 91:304 | -213 | 2 |
Thurs-Fri Afternoon Triples (indoor) - Season 2024/25
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Wicky Wonders | 15 | 14 | 1 | 28 |
2 | • | Hyperbowlers | 15 | 12 | 3 | 24 |
3 | • | Taylor | 15 | 10 | 4 | 21 |
4 | • | Woodstock | 15 | 10 | 5 | 20 |
5 | • | Crofters | 15 | 7 | 8 | 14 |
6 | • | Wickywicks | 15 | 6 | 7 | 14 |
7 | • | Golden Oldies | 15 | 4 | 10 | 9 |
8 | • | L DElia | 15 | 4 | 10 | 9 |
9 | • | O and U | 15 | 4 | 10 | 9 |
10 | • | Beginners | 15 | 1 | 14 | 2 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
27-Feb-2025 | O and U – Hyperbowlers | 5-Mar-2025 |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |
This Weeks Fixture
Match | Score |
---|---|
February 13, 2025 1:55 pm Rink 1 Hyperbowlers – Crofters | 12 - 11 |
February 13, 2025 1:55 pm Rink 2 L DElia – Wickywicks | 5 - 14 |
February 14, 2025 1:55 pm Rink 1 Golden Oldies – Taylor | 10 - 19 |
February 14, 2025 1:55 pm Rink 2 Woodstock – Beginners | 18 - 9 |
February 14, 2025 4:00 pm Rink 1 O and U – Wicky Wonders | 2 - 33 |
Next Fixture
Match | Score |
---|---|
February 27, 2025 1:55 pm Rink 1 Crofters – Taylor | -:- |
February 28, 2025 1:55 pm Rink 1 L DElia – Woodstock | -:- |
February 28, 2025 1:55 pm Rink 2 Wickywicks – Wicky Wonders | -:- |
February 28, 2025 4:00 pm Rink 1 Golden Oldies – Beginners | -:- |
March 5, 2025 1:55 pm Rink 2 O and U – Hyperbowlers | -:- |