| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Dont be Short | 15 | 10 | 1 | 4 | 301 - 212 | +89 | 21 | ||
| 2 | • | Reformed | 15 | 9 | 0 | 6 | 256 - 224 | +32 | 18 | ||
| 3 | • | Team ET | 15 | 8 | 2 | 5 | 256 - 226 | +30 | 18 | ||
| 4 | • | On the Up | 15 | 7 | 1 | 7 | 218 - 249 | -31 | 15 | ||
| 5 | • | Challengers | 15 | 5 | 1 | 9 | 245 - 274 | -29 | 11 | ||
| 6 | • | Gardner | 15 | 3 | 1 | 11 | 223 - 314 | -91 | 7 |
Monday Afternoon A League (outdoor) - Season 2025
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Dont be Short | 15 | 10 | 4 | 21 |
| 2 | • | Reformed | 15 | 9 | 6 | 18 |
| 3 | • | Team ET | 15 | 8 | 5 | 18 |
| 4 | • | On the Up | 15 | 7 | 7 | 15 |
| 5 | • | Challengers | 15 | 5 | 9 | 11 |
| 6 | • | Gardner | 15 | 3 | 11 | 7 |
| Match | Score |
|---|---|
| May 12, 2025 1:30 pm 1 Dont be Short – On the Up | 24 - 9 |
| May 12, 2025 1:30 pm 3 Team ET – Gardner | 26 - 18 |
| May 12, 2025 1:30 pm 5 Challengers – Reformed | 21 - 14 |
| May 19, 2025 1:30 pm 1 Gardner – On the Up | 12 - 18 |
| May 19, 2025 1:30 pm 3 Challengers – Team ET | 14 - 20 |
| May 19, 2025 1:30 pm 5 Reformed – Dont be Short | 8 - 27 |
| June 2, 2025 1:30 pm 1 Team ET – Dont be Short | 18 - 9 |
| June 2, 2025 1:30 pm 3 Reformed – On the Up | 12 - 14 |
| June 2, 2025 1:30 pm 5 Challengers – Gardner | 19 - 28 |
| June 9, 2025 1:30 pm 1 Team ET – On the Up | 18 - 15 |
| June 9, 2025 1:30 pm 3 Challengers – Dont be Short | 23 - 14 |
| June 9, 2025 1:30 pm 5 Reformed – Gardner | 19 - 15 |
| June 16, 2025 1:30 pm 1 Gardner – Dont be Short | 4 - 45 |
| June 16, 2025 1:30 pm 3 Reformed – Team ET | 17 - 13 |
| June 16, 2025 1:30 pm 5 Challengers – On the Up | 11 - 20 |
| June 23, 2025 1:30 pm 1 Challengers – Reformed | 11 - 25 |
| June 23, 2025 1:30 pm 3 Dont be Short – On the Up | 18 - 17 |
| June 23, 2025 1:30 pm 5 Team ET – Gardner | 15 - 25 |
| June 30, 2025 1:30 pm 1 Gardner – On the Up | 9 - 14 |
| June 30, 2025 1:30 pm 3 Reformed – Dont be Short | 22 - 6 |
| June 30, 2025 1:30 pm 5 Challengers – Team ET | 16 - 10 |
| July 7, 2025 1:30 pm 1 Team ET – Dont be Short | 12 - 25 |
| July 7, 2025 1:30 pm 3 Challengers – Gardner | 27 - 6 |
| July 7, 2025 1:30 pm 5 Reformed – On the Up | 20 - 14 |
| July 14, 2025 1:30 pm 2 Team ET – On the Up | 27 - 7 |
| July 14, 2025 1:30 pm 4 Reformed – Gardner | 20 - 18 |
| July 14, 2025 1:30 pm 6 Challengers – Dont be Short | 10 - 30 |
| July 21, 2025 1:30 pm 2 Gardner – Dont be Short | 16 - 18 |
| July 21, 2025 1:30 pm 4 Challengers – On the Up | 9 - 18 |
| July 21, 2025 1:30 pm 6 Reformed – Team ET | 18 - 13 |
| July 28, 2025 1:30 pm 2 Team ET – Gardner | 18 - 8 |
| July 28, 2025 1:30 pm 4 Challengers – Reformed | 24 - 12 |
| July 28, 2025 1:30 pm 6 Dont be Short – On the Up | 21 - 8 |
| August 4, 2025 1:30 pm 2 Challengers – Team ET | 12 - 21 |
| August 4, 2025 1:30 pm 4 Gardner – On the Up | 24 - 10 |
| August 4, 2025 1:30 pm 6 Reformed – Dont be Short | 19 - 8 |
| August 11, 2025 1:30 pm 2 Reformed – On the Up | 13 - 18 |
| August 11, 2025 1:30 pm 4 Team ET – Dont be Short | 17 - 17 |
| August 11, 2025 1:30 pm 6 Challengers – Gardner | 17 - 17 |
| August 18, 2025 1:30 pm 2 Challengers – Dont be Short | 13 - 16 |
| August 18, 2025 1:30 pm 4 Team ET – On the Up | 13 - 13 |
| August 18, 2025 1:30 pm 6 Reformed – Gardner | 25 - 7 |
| September 1, 2025 1:30 pm 2 Reformed – Team ET | 12 - 15 |
| September 1, 2025 1:30 pm 4 Gardner – Dont be Short | 16 - 23 |
| September 1, 2025 1:30 pm 6 Challengers – On the Up | 18 - 23 |
