| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bowls United | 10 | 7 | 1 | 2 | 176 - 131 | +45 | 15 | ||
| 2 | • | End of the Rhode | 9 | 7 | 0 | 2 | 212 - 100 | +112 | 14 | ||
| 3 | • | WEPT | 10 | 7 | 0 | 3 | 179 - 109 | +70 | 14 | ||
| 4 | • | Burlesque | 10 | 6 | 0 | 4 | 206 - 119 | +87 | 12 | ||
| 5 | • | Tutti Fruitti | 9 | 4 | 1 | 4 | 186 - 111 | +75 | 9 | ||
| 6 | • | Out of the Woods | 10 | 4 | 0 | 6 | 151 - 144 | +7 | 8 | ||
| 7 | • | Misshapes | 10 | 3 | 0 | 7 | 98 - 235 | -137 | 6 | ||
| 8 | • | 2 Blonde 2 Bowl | 10 | 0 | 0 | 10 | 69 - 328 | -259 | 0 |
Weds Evening Pairs (Indoor) - Season 2025/26
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Bowls United | 10 | 7 | 2 | 15 |
| 2 | • | End of the Rhode | 9 | 7 | 2 | 14 |
| 3 | • | WEPT | 10 | 7 | 3 | 14 |
| 4 | • | Burlesque | 10 | 6 | 4 | 12 |
| 5 | • | Tutti Fruitti | 9 | 4 | 4 | 9 |
| 6 | • | Out of the Woods | 10 | 4 | 6 | 8 |
| 7 | • | Misshapes | 10 | 3 | 7 | 6 |
| 8 | • | 2 Blonde 2 Bowl | 10 | 0 | 10 | 0 |
Fixtures un-played or no result provided
| Scheduled Date | Match Details | Rearranged Date |
|---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. | ||
This Weeks Fixture
| Match | Score |
|---|---|
| December 3, 2025 6:15 pm Rink 1 Bowls United – Tutti Fruitti | 9 - 25 |
| December 3, 2025 6:15 pm Rink 2 End of the Rhode – Misshapes | 57 - 2 |
| December 3, 2025 8:00 pm Rink 1 WEPT – 2 Blonde 2 Bowl | 22 - 6 |
| December 3, 2025 8:00 pm Rink 2 Out of the Woods – Burlesque | 10 - 19 |
Next Fixture
| Match | Score |
|---|---|
| December 10, 2025 6:15 pm Rink 1 Misshapes – Out of the Woods | -:- |
| December 10, 2025 6:15 pm Rink 2 WEPT – Burlesque | -:- |
| December 10, 2025 8:00 pm Rink 1 Bowls United – End of the Rhode | -:- |
| December 10, 2025 8:00 pm Rink 2 Tutti Fruitti – 2 Blonde 2 Bowl | -:- |
