Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | End of the Rhode | 5 | 5 | 0 | 0 | 126 - 42 | +84 | 10 | ||
2 | • | 1st Class | 5 | 4 | 0 | 1 | 115 - 59 | +56 | 8 | ||
3 | • | WEPT | 5 | 3 | 0 | 2 | 83 - 66 | +17 | 6 | ||
4 | ↑ | Out of the Woods | 5 | 3 | 0 | 2 | 68 - 72 | -4 | 6 | ||
5 | ↓ | Tutti Fruity | 5 | 2 | 0 | 3 | 59 - 65 | -6 | 4 | ||
6 | ↑ | Fairford Robins | 5 | 2 | 0 | 3 | 68 - 97 | -29 | 4 | ||
7 | ↓ | Bowls United | 5 | 1 | 0 | 4 | 67 - 76 | -9 | 2 | ||
8 | • | Winter Blues | 5 | 0 | 0 | 5 | 20 - 129 | -109 | 0 |
Weds Evening Pairs (Indoor) - Season 2024/25
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | End of the Rhode | 5 | 5 | 0 | 10 |
2 | • | 1st Class | 5 | 4 | 1 | 8 |
3 | • | WEPT | 5 | 3 | 2 | 6 |
4 | ↑ | Out of the Woods | 5 | 3 | 2 | 6 |
5 | ↓ | Tutti Fruity | 5 | 2 | 3 | 4 |
6 | ↑ | Fairford Robins | 5 | 2 | 3 | 4 |
7 | ↓ | Bowls United | 5 | 1 | 4 | 2 |
8 | • | Winter Blues | 5 | 0 | 5 | 0 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |
This Weeks Fixture
Match | Score |
---|---|
October 30, 2024 6:10 pm Rink 1 Bowls United – Fairford Robins | 13 - 17 |
October 30, 2024 6:10 pm Rink 2 Tutti Fruity – Out of the Woods | 10 - 16 |
October 30, 2024 8:10 pm Rink 1 Winter Blues – End of the Rhode | 3 - 39 |
October 30, 2024 8:10 pm Rink 2 WEPT – 1st Class | 12 - 24 |
Next Fixture
Match | Score |
---|---|
November 13, 2024 6:10 pm Rink 1 Tutti Fruity – Fairford Robins | -:- |
November 13, 2024 6:10 pm Rink 2 Winter Blues – Out of the Woods | -:- |
November 13, 2024 8:10 pm Rink 1 Bowls United – 1st Class | -:- |
November 13, 2024 8:10 pm Rink 2 End of the Rhode – WEPT | -:- |