| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Poachers | 16 | 16 | 0 | 0 | 388 - 170 | +218 | 32 | ||
| 2 | • | Phoenix | 16 | 14 | 0 | 2 | 353 - 156 | +197 | 28 | ||
| 3 | • | Misfits | 16 | 10 | 1 | 5 | 263 - 268 | -5 | 21 | ||
| 4 | • | IBS | 16 | 6 | 2 | 8 | 239 - 308 | -69 | 14 | ||
| 5 | • | Triards | 16 | 6 | 1 | 9 | 254 - 264 | -10 | 13 | ||
| 6 | • | Bottoms Up | 16 | 5 | 0 | 11 | 202 - 232 | -30 | 10 | ||
| 7 | • | Lawn Rangers | 16 | 5 | 0 | 11 | 202 - 257 | -55 | 10 | ||
| 8 | • | Kitty Hawks | 16 | 5 | 0 | 11 | 188 - 296 | -108 | 10 | ||
| 9 | • | Mixtures | 16 | 3 | 0 | 13 | 207 - 345 | -138 | 6 |
Thursday Night B League (outdoor) - Season 2025
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Poachers | 16 | 16 | 0 | 32 |
| 2 | • | Phoenix | 16 | 14 | 2 | 28 |
| 3 | • | Misfits | 16 | 10 | 5 | 21 |
| 4 | • | IBS | 16 | 6 | 8 | 14 |
| 5 | • | Triards | 16 | 6 | 9 | 13 |
| 6 | • | Bottoms Up | 16 | 5 | 11 | 10 |
| 7 | • | Lawn Rangers | 16 | 5 | 11 | 10 |
| 8 | • | Kitty Hawks | 16 | 5 | 11 | 10 |
| 9 | • | Mixtures | 16 | 3 | 13 | 6 |
| Match | Score |
|---|---|
| May 8, 2025 6:30 pm 2 Phoenix – Misfits | 27 - 8 |
| May 8, 2025 6:30 pm 4 Mixtures – IBS | 7 - 24 |
| May 8, 2025 6:30 pm 6 Triards – Kitty Hawks | 0 - 8 |
| May 8, 2025 6:30 pm 8 Poachers – Bottoms Up | 17 - 12 |
| May 15, 2025 6:30 pm 2 Phoenix – Triards | 29 - 4 |
| May 15, 2025 6:30 pm 4 Mixtures – Kitty Hawks | 24 - 10 |
| May 15, 2025 6:30 pm 6 Misfits – Poachers | 12 - 24 |
| May 15, 2025 6:30 pm 8 IBS – Lawn Rangers | 17 - 9 |
| May 22, 2025 6:30 pm 2 Kitty Hawks – IBS | 21 - 15 |
| May 22, 2025 6:30 pm 4 Poachers – Triards | 24 - 13 |
| May 22, 2025 6:30 pm 6 Misfits – Lawn Rangers | 15 - 12 |
| May 22, 2025 6:30 pm 8 Mixtures – Bottoms Up | 11 - 18 |
| May 29, 2025 6:30 pm 2 IBS – Poachers | 9 - 28 |
| May 29, 2025 6:30 pm 4 Mixtures – Lawn Rangers | 8 - 21 |
| May 29, 2025 6:30 pm 6 Bottoms Up – Triards | 23 - 13 |
| May 29, 2025 6:30 pm 8 Phoenix – Kitty Hawks | 24 - 9 |
| June 5, 2025 6:30 pm 2 Bottoms Up – Kitty Hawks | 15 - 31 |
| June 5, 2025 6:30 pm 4 Misfits – IBS | 21 - 15 |
| June 5, 2025 6:30 pm 6 Phoenix – Lawn Rangers | 8 - 0 |
| June 5, 2025 6:30 pm 8 Triards – Mixtures | 29 - 12 |
| June 12, 2025 6:30 pm 2 Triards – IBS | 16 - 16 |
| June 12, 2025 6:30 pm 4 Misfits – Mixtures | 19 - 14 |
| June 12, 2025 6:30 pm 6 Bottoms Up – Lawn Rangers | 8 - 0 |
| June 12, 2025 6:30 pm 8 Poachers – Phoenix | 24 - 13 |
| June 19, 2025 6:30 pm 2 Triards – Lawn Rangers | 17 - 11 |
| June 19, 2025 6:30 pm 4 Misfits – Bottoms Up | 21 - 7 |
| June 19, 2025 6:30 pm 6 Kitty Hawks – Poachers | 14 - 21 |
| June 19, 2025 6:30 pm 8 Phoenix – IBS | 37 - 5 |
| June 26, 2025 6:30 pm 1 Phoenix – Mixtures | 21 - 12 |
| June 26, 2025 6:30 pm 3 Poachers – Lawn Rangers | 24 - 5 |
| June 26, 2025 6:30 pm 5 Kitty Hawks – Misfits | 6 - 25 |
| June 26, 2025 6:30 pm 7 Bottoms Up – IBS | 13 - 15 |
| July 3, 2025 6:30 pm 1 Kitty Hawks – Lawn Rangers | 10 - 19 |
| July 3, 2025 6:30 pm 3 Poachers – Mixtures | 31 - 6 |
| July 3, 2025 6:30 pm 5 Misfits – Triards | 18 - 15 |
| July 3, 2025 6:30 pm 7 Bottoms Up – Phoenix | 0 - 8 |
| July 10, 2025 6:30 pm 1 Poachers – Bottoms Up | 18 - 14 |
| July 10, 2025 6:30 pm 3 Triards – Kitty Hawks | 25 - 7 |
| July 10, 2025 6:30 pm 5 Mixtures – IBS | 25 - 10 |
| July 10, 2025 6:30 pm 7 Phoenix – Misfits | 44 - 4 |
| July 17, 2025 6:30 pm 1 IBS – Lawn Rangers | 14 - 19 |
| July 17, 2025 6:30 pm 3 Misfits – Poachers | 8 - 21 |
| July 17, 2025 6:30 pm 5 Mixtures – Kitty Hawks | 14 - 18 |
| July 17, 2025 6:30 pm 7 Phoenix – Triards | 21 - 13 |
| July 24, 2025 6:30 pm 1 Mixtures – Bottoms Up | 21 - 12 |
| July 24, 2025 6:30 pm 3 Misfits – Lawn Rangers | 30 - 12 |
| July 24, 2025 6:30 pm 5 Poachers – Triards | 24 - 14 |
| July 24, 2025 6:30 pm 7 Kitty Hawks – IBS | 11 - 22 |
| July 31, 2025 6:30 pm 1 Bottoms Up – Phoenix | 14 - 23 |
| July 31, 2025 6:30 pm 3 Misfits – Triards | 15 - 18 |
| July 31, 2025 6:30 pm 5 Poachers – Mixtures | 33 - 7 |
| July 31, 2025 6:30 pm 7 Kitty Hawks – Lawn Rangers | 16 - 15 |
| August 7, 2025 6:15 pm 1 Phoenix – Kitty Hawks | 21 - 8 |
| August 7, 2025 6:15 pm 3 Bottoms Up – Triards | 20 - 9 |
| August 7, 2025 6:15 pm 5 Mixtures – Lawn Rangers | 11 - 29 |
| August 7, 2025 6:15 pm 7 IBS – Poachers | 9 - 31 |
| August 14, 2025 6:15 pm 1 Triards – Mixtures | 29 - 12 |
| August 14, 2025 6:15 pm 3 Phoenix – Lawn Rangers | 22 - 14 |
| August 14, 2025 6:15 pm 5 Misfits – IBS | 21 - 21 |
| August 14, 2025 6:15 pm 7 Bottoms Up – Kitty Hawks | 8 - 0 |
| August 21, 2025 6:00 pm 1 Poachers – Phoenix | 18 - 12 |
| August 21, 2025 6:00 pm 3 Bottoms Up – Lawn Rangers | 13 - 14 |
| August 21, 2025 6:00 pm 5 Misfits – Mixtures | 15 - 11 |
| August 21, 2025 6:00 pm 7 Triards – IBS | 16 - 17 |
| August 28, 2025 6:00 pm 1 Phoenix – IBS | 17 - 11 |
| August 28, 2025 6:00 pm 3 Kitty Hawks – Poachers | 7 - 29 |
| August 28, 2025 6:00 pm 5 Misfits – Bottoms Up | 12 - 9 |
| August 28, 2025 6:00 pm 7 Triards – Lawn Rangers | 23 - 7 |
| September 4, 2025 6:00 pm 1 Bottoms Up – IBS | 16 - 19 |
| September 4, 2025 6:00 pm 3 Kitty Hawks – Misfits | 12 - 19 |
| September 4, 2025 6:00 pm 5 Poachers – Lawn Rangers | 21 - 15 |
| September 4, 2025 6:00 pm 7 Phoenix – Mixtures | 26 - 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poachers | - | 24:13 | 24:12 | 28:9 | 24:13 | 17:12 | 24:5 | 21:14 | 31:6 |
| 2 | Phoenix | 13:24 | - | 27:8 | 37:5 | 29:4 | 8:0 | 8:0 | 24:9 | 21:12 |
| 3 | Misfits | 12:24 | 8:27 | - | 21:15 | 18:15 | 21:7 | 15:12 | 25:6 | 19:14 |
| 4 | IBS | 9:28 | 5:37 | 15:21 | - | 16:16 | 15:13 | 17:9 | 15:21 | 24:7 |
| 5 | Triards | 13:24 | 4:29 | 15:18 | 16:16 | - | 13:23 | 17:11 | 0:8 | 29:12 |
| 6 | Bottoms Up | 12:17 | 0:8 | 7:21 | 13:15 | 23:13 | - | 8:0 | 15:31 | 18:11 |
| 7 | Lawn Rangers | 5:24 | 0:8 | 12:15 | 9:17 | 11:17 | 0:8 | - | 19:10 | 21:8 |
| 8 | Kitty Hawks | 14:21 | 9:24 | 6:25 | 21:15 | 8:0 | 31:15 | 10:19 | - | 10:24 |
| 9 | Mixtures | 6:31 | 12:21 | 14:19 | 7:24 | 12:29 | 11:18 | 8:21 | 24:10 | - |
