'A' League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Challengers | 8 | 6 | 1 | 1 | 151 - 107 | +44 | 13 | ||
2 | • | Wing and Prayer | 8 | 5 | 0 | 3 | 172 - 116 | +56 | 10 | ||
3 | • | Hoppers | 8 | 4 | 1 | 3 | 115 - 142 | -27 | 9 | ||
4 | ↑ | Team ET | 7 | 3 | 1 | 3 | 111 - 128 | -17 | 7 | ||
5 | ↓ | Reformed | 6 | 1 | 3 | 2 | 85 - 102 | -17 | 5 | ||
6 | • | Unbelieveabowls | 7 | 0 | 0 | 7 | 97 - 136 | -39 | 0 |
Monday Afternoon A League (outdoor) - Season 2022
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Challengers | 8 | 6 | 1 | 13 |
2 | • | Wing and Prayer | 8 | 5 | 3 | 10 |
3 | • | Hoppers | 8 | 4 | 3 | 9 |
4 | ↑ | Team ET | 7 | 3 | 3 | 7 |
5 | ↓ | Reformed | 6 | 1 | 2 | 5 |
6 | • | Unbelieveabowls | 7 | 0 | 7 | 0 |
'B' League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Woodchucks | 7 | 6 | 0 | 1 | 164 - 86 | +78 | 12 | ||
2 | • | G-Force | 6 | 4 | 0 | 2 | 123 - 86 | +37 | 8 | ||
3 | • | Twitchers | 7 | 3 | 1 | 3 | 131 - 139 | -8 | 7 | ||
4 | • | Newbies | 6 | 2 | 1 | 3 | 82 - 110 | -28 | 5 | ||
5 | • | Chilli Pepper | 6 | 0 | 0 | 6 | 64 - 143 | -79 | 0 |
Monday Afternoon B League (Outdoor) - Season 2022
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Woodchucks | 7 | 6 | 1 | 12 |
2 | • | G-Force | 6 | 4 | 2 | 8 |
3 | • | Twitchers | 7 | 3 | 3 | 7 |
4 | • | Newbies | 6 | 2 | 3 | 5 |
5 | • | Chilli Pepper | 6 | 0 | 6 | 0 |