| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Bowls United | 12 | 9 | 1 | 2 | 222 - 156 | +66 | 19 | ||
| 2 | • | End of the Rhode | 12 | 8 | 0 | 4 | 268 - 150 | +118 | 16 | ||
| 3 | • | WEPT | 12 | 8 | 0 | 4 | 215 - 143 | +72 | 16 | ||
| 4 | ↑ | Tutti Fruitti | 12 | 6 | 2 | 4 | 236 - 157 | +79 | 14 | ||
| 5 | ↓ | Burlesque | 12 | 6 | 1 | 5 | 233 - 162 | +71 | 13 | ||
| 6 | • | Out of the Woods | 12 | 5 | 0 | 7 | 176 - 181 | -5 | 10 | ||
| 7 | • | Misshapes | 12 | 4 | 0 | 8 | 131 - 257 | -126 | 8 | ||
| 8 | • | 2 Blonde 2 Bowl | 12 | 0 | 0 | 12 | 88 - 363 | -275 | 0 |
Weds Evening Pairs (Indoor) - Season 2025/26
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Bowls United | 12 | 9 | 2 | 19 |
| 2 | • | End of the Rhode | 12 | 8 | 4 | 16 |
| 3 | • | WEPT | 12 | 8 | 4 | 16 |
| 4 | ↑ | Tutti Fruitti | 12 | 6 | 4 | 14 |
| 5 | ↓ | Burlesque | 12 | 6 | 5 | 13 |
| 6 | • | Out of the Woods | 12 | 5 | 7 | 10 |
| 7 | • | Misshapes | 12 | 4 | 8 | 8 |
| 8 | • | 2 Blonde 2 Bowl | 12 | 0 | 12 | 0 |
Fixtures un-played or no result provided
| Scheduled Date | Match Details | Rearranged Date |
|---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. | ||
This Weeks Fixture
| Match | Score |
|---|---|
| January 7, 2026 6:15 pm Rink 1 Out of the Woods – WEPT | -:- |
| January 7, 2026 6:15 pm Rink 2 Tutti Fruitti – End of the Rhode | -:- |
| January 7, 2026 8:00 pm Rink 1 Bowls United – 2 Blonde 2 Bowl | -:- |
| January 7, 2026 8:00 pm Rink 2 Misshapes – Burlesque | -:- |
Next Fixture
| Match | Score |
|---|---|
| January 7, 2026 12:00 am Rink 1 Out of the Woods – WEPT | -:- |
| January 7, 2026 12:00 am Rink 2 Tutti Fruitti – End of the Rhode | -:- |
| January 7, 2026 12:00 am Rink 1 Bowls United – 2 Blonde 2 Bowl | -:- |
| January 7, 2026 12:00 am Rink 2 Misshapes – Burlesque | -:- |
