To date: 15th October 2024
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | End of the Rhode | 2 | 2 | 0 | 0 | 43 - 16 | +27 | 4 | ||
2 | ↑ | Tutti Fruity | 2 | 2 | 0 | 0 | 27 - 10 | +17 | 4 | ||
3 | ↑ | WEPT | 2 | 2 | 0 | 0 | 34 - 19 | +15 | 4 | ||
4 | ↓ | Out of the Woods | 2 | 1 | 0 | 1 | 28 - 31 | -3 | 2 | ||
5 | ↑ | 1st Class | 2 | 1 | 0 | 1 | 29 - 33 | -4 | 2 | ||
6 | • | Winter Blues | 2 | 0 | 0 | 2 | 10 - 25 | -15 | 0 | ||
7 | ↓ | Bowls United | 2 | 0 | 0 | 2 | 19 - 36 | -17 | 0 | ||
8 | • | Fairford Robins | 2 | 0 | 0 | 2 | 21 - 41 | -20 | 0 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |