To date: 6th November 2024
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sister Act | 14 | 9 | 4 | 1 | 257 - 196 | +61 | 22 | ||
2 | • | All Smiles | 14 | 9 | 2 | 3 | 270 - 164 | +106 | 20 | ||
3 | • | Poachers | 13 | 8 | 1 | 4 | 240 - 184 | +56 | 17 | ||
4 | • | Bottoms Up | 14 | 8 | 0 | 6 | 244 - 185 | +59 | 16 | ||
5 | • | Triards | 14 | 5 | 1 | 8 | 203 - 234 | -31 | 11 | ||
6 | • | Kitty Hawks | 12 | 3 | 2 | 7 | 163 - 203 | -40 | 8 | ||
7 | • | Mixtures | 13 | 4 | 0 | 9 | 184 - 227 | -43 | 8 | ||
8 | • | Gravity | 14 | 2 | 2 | 10 | 150 - 318 | -168 | 6 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
June 6 | Mixtures -V- Triards | |
June 20 | All Smiles -V- Bottoms Up | |
July 4 | Triards – All Smiles | |
July 11 | Sister Act – Kitty Hawks | |
July 18 | Mixtures – Kitty Hawks | |
July 25 | Sister Act – All Smiles | |
July 25 | Bottoms Up – Poachers | |
July 25 | Mixtures – Triards | |
July 25 | Kitty Hawks – Gravity | |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |