To date: 6th November 2024
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Watsits | 14 | 11 | 1 | 2 | 272 - 153 | +119 | 23 | ||
2 | • | Knobblers | 14 | 8 | 1 | 5 | 251 - 195 | +56 | 17 | ||
3 | • | WYSIWYG | 14 | 8 | 1 | 5 | 255 - 212 | +43 | 17 | ||
4 | • | Eastenders | 14 | 8 | 0 | 6 | 241 - 188 | +53 | 16 | ||
5 | ↑ | Outsiders | 14 | 7 | 1 | 6 | 213 - 252 | -39 | 15 | ||
6 | ↓ | Hatchets | 14 | 7 | 0 | 7 | 222 - 256 | -34 | 14 | ||
7 | • | Phoenix | 14 | 3 | 0 | 11 | 183 - 288 | -105 | 6 | ||
8 | • | Belters | 14 | 2 | 0 | 12 | 166 - 259 | -93 | 4 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
May 30 | Phoenix – WYSIWYG | |
May 30 | Watsits – Eastenders | |
May 30 | Knobblers – Hatchets | |
June 13 | Hatchets – WYSIWYG | |
July 4 | Watsits – Phoenix | |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |