To date: 4th December 2025
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Knobblers | 14 | 12 | 0 | 2 | 279 - 174 | +105 | 24 | ||
| 2 | • | Watsits | 14 | 8 | 0 | 6 | 237 - 221 | +16 | 16 | ||
| 3 | • | All Smiles | 14 | 8 | 0 | 6 | 225 - 217 | +8 | 16 | ||
| 4 | • | Outsiders | 14 | 6 | 1 | 7 | 245 - 213 | +32 | 13 | ||
| 5 | • | WYSIWYG | 14 | 5 | 3 | 6 | 208 - 207 | +1 | 13 | ||
| 6 | • | Hatchets | 14 | 5 | 2 | 7 | 219 - 226 | -7 | 12 | ||
| 7 | • | Sister Act | 14 | 5 | 1 | 8 | 208 - 272 | -64 | 11 | ||
| 8 | • | Eastenders | 14 | 3 | 1 | 10 | 194 - 285 | -91 | 7 |
Fixtures un-played or no result provided
| Scheduled Date | Match Details | Rearranged Date |
|---|---|---|
| 15-May-2025 | Watsits -v- Knobblers | |
| 15-May-2025 | Outsiders -v- Hatchets | |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. | ||
