To date: [wbcr_php_snippet id="4753" title="Date"]
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Major Impact | 22 | 17 | 1 | 4 | 322 - 200 | +122 | 35 | ||
| 2 | • | L DElia | 22 | 17 | 0 | 5 | 352 - 193 | +159 | 34 | ||
| 3 | • | Sixty Plus | 22 | 16 | 1 | 5 | 331 - 176 | +155 | 33 | ||
| 4 | • | LASH | 22 | 15 | 1 | 6 | 318 - 178 | +140 | 31 | ||
| 5 | • | Morris Dancers | 22 | 12 | 1 | 9 | 276 - 222 | +54 | 25 | ||
| 6 | • | Mixed Bunch | 22 | 11 | 0 | 11 | 241 - 276 | -35 | 22 | ||
| 7 | • | Anns Allsorts | 22 | 10 | 0 | 12 | 259 - 274 | -15 | 20 | ||
| 8 | • | Woodchucks | 22 | 7 | 2 | 13 | 225 - 277 | -52 | 16 | ||
| 9 | • | Henshalls Aces | 22 | 6 | 1 | 15 | 208 - 333 | -125 | 13 | ||
| 10 | • | Pensioners 2 | 22 | 6 | 0 | 16 | 173 - 265 | -92 | 12 | ||
| 11 | • | Bowling Stones | 22 | 6 | 0 | 16 | 171 - 352 | -181 | 12 | ||
| 12 | • | Wicking Wonders | 22 | 5 | 1 | 16 | 180 - 310 | -130 | 11 |
Fixtures un-played or no result provided
| Scheduled Date | Match Details | Rearranged Date |
|---|---|---|
| 4-Nov-25 | Sixty Plus – LASH | |
| 2-Dec-25 | Sixty Plus – Woodchucks | |
| 9-Dec-25 | Henshalls Aces – Sixty Plus | |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. | ||
[print-me target="#page" /]
