To date: 6th November 2024
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Dont be Short | 15 | 14 | 0 | 1 | 338 - 171 | +167 | 28 | ||
2 | • | Nearly New | 15 | 9 | 0 | 6 | 264 - 214 | +50 | 18 | ||
3 | • | G-Force | 15 | 8 | 0 | 7 | 253 - 257 | -4 | 16 | ||
4 | • | Woodchucks | 15 | 7 | 0 | 8 | 242 - 231 | +11 | 14 | ||
5 | • | Golden Oldies | 15 | 7 | 0 | 8 | 199 - 245 | -46 | 14 | ||
6 | • | Twitchers | 15 | 0 | 0 | 15 | 143 - 321 | -178 | 0 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
June 10 | Nearly New – Dont be Short | |
July 15 | G-Force – Twitchers | |
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |