'A' League
Challengers
- Rank
- 1
- Matches
- 15
- Won
- 11
- Tied
- 0
- Lost
- 4
- Captain
- Paul Kent 01285 712695 or 07831 349283
Last Match
Challengers – Unbelieveabowls
15. Match Day
2. September 2024 2:00 pm 6
24 - 8
Monday Afternoon A League (outdoor) - Season 2025
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Dont be Short | 15 | 10 | 4 | 21 |
| 2 | • | Reformed | 15 | 9 | 6 | 18 |
| 3 | • | Team ET | 15 | 8 | 5 | 18 |
| 4 | • | On the Up | 15 | 7 | 7 | 15 |
| 5 | • | Challengers | 15 | 5 | 9 | 11 |
| 6 | • | Gardner | 15 | 3 | 11 | 7 |
'B' League
| Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Wing and Prayer | 15 | 13 | 0 | 2 | 320 - 161 | +159 | 26 | ||
| 2 | • | Jack Rabbits | 15 | 7 | 1 | 7 | 225 - 255 | -30 | 15 | ||
| 3 | • | Golden Oldies | 15 | 6 | 1 | 8 | 222 - 221 | +1 | 13 | ||
| 4 | • | G-Force | 15 | 6 | 1 | 8 | 225 - 233 | -8 | 13 | ||
| 5 | • | Twitchers | 15 | 6 | 0 | 9 | 185 - 252 | -67 | 12 | ||
| 6 | • | Woodchucks | 15 | 5 | 1 | 9 | 196 - 251 | -55 | 11 |
Monday Afternoon B League (Outdoor) - Season 2025
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Wing and Prayer | 15 | 13 | 2 | 26 |
| 2 | • | Jack Rabbits | 15 | 7 | 7 | 15 |
| 3 | • | Golden Oldies | 15 | 6 | 8 | 13 |
| 4 | • | G-Force | 15 | 6 | 8 | 13 |
| 5 | • | Twitchers | 15 | 6 | 9 | 12 |
| 6 | • | Woodchucks | 15 | 5 | 9 | 11 |
