'A' League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Challengers | 15 | 11 | 0 | 4 | 318 - 181 | +137 | 22 | ||
2 | • | Reformed | 15 | 10 | 0 | 5 | 253 - 214 | +39 | 20 | ||
3 | • | Team ET | 15 | 8 | 0 | 7 | 211 - 232 | -21 | 16 | ||
4 | • | Unbelieveabowls | 15 | 7 | 0 | 8 | 212 - 239 | -27 | 14 | ||
5 | • | Hoppers | 15 | 5 | 0 | 10 | 193 - 274 | -81 | 10 | ||
6 | • | Wing and Prayer | 15 | 4 | 0 | 11 | 198 - 245 | -47 | 8 |
Monday Afternoon A League (outdoor) - Season 2024
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Challengers | 15 | 11 | 4 | 22 |
2 | • | Reformed | 15 | 10 | 5 | 20 |
3 | • | Team ET | 15 | 8 | 7 | 16 |
4 | • | Unbelieveabowls | 15 | 7 | 8 | 14 |
5 | • | Hoppers | 15 | 5 | 10 | 10 |
6 | • | Wing and Prayer | 15 | 4 | 11 | 8 |
'B' League
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Dont be Short | 15 | 14 | 0 | 1 | 338 - 171 | +167 | 28 | ||
2 | • | Nearly New | 15 | 9 | 0 | 6 | 264 - 214 | +50 | 18 | ||
3 | • | G-Force | 15 | 8 | 0 | 7 | 253 - 257 | -4 | 16 | ||
4 | • | Woodchucks | 15 | 7 | 0 | 8 | 242 - 231 | +11 | 14 | ||
5 | • | Golden Oldies | 15 | 7 | 0 | 8 | 199 - 245 | -46 | 14 | ||
6 | • | Twitchers | 15 | 0 | 0 | 15 | 143 - 321 | -178 | 0 |
Monday Afternoon B League (Outdoor) - Season 2024
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Dont be Short | 15 | 14 | 1 | 28 |
2 | • | Nearly New | 15 | 9 | 6 | 18 |
3 | • | G-Force | 15 | 8 | 7 | 16 |
4 | • | Woodchucks | 15 | 7 | 8 | 14 |
5 | • | Golden Oldies | 15 | 7 | 8 | 14 |
6 | • | Twitchers | 15 | 0 | 15 | 0 |