Bowls United
- Rank
- 7
- Matches
- 21
- Won
- 6
- Tied
- 1
- Lost
- 14
- Captain
- A Edgington
Last Match
Bowls United – End of the Rhode
21. Match Day
12. March 2025 6:10 pm Rink 2
7 - 25
Weds Evening Pairs (Indoor) - Season 2025/26
Table
| Pos | Team | Pld | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | • | Bowls United | 18 | 14 | 3 | 29 |
| 2 | • | End of the Rhode | 18 | 14 | 4 | 28 |
| 3 | • | WEPT | 18 | 13 | 5 | 26 |
| 4 | • | Tutti Fruitti | 18 | 9 | 7 | 20 |
| 5 | • | Burlesque | 18 | 8 | 9 | 17 |
| 6 | • | Out of the Woods | 18 | 7 | 11 | 14 |
| 7 | • | Misshapes | 18 | 4 | 14 | 8 |
| 8 | • | 2 Blonde 2 Bowl | 18 | 1 | 17 | 2 |
Fixtures un-played or no result provided
| Scheduled Date | Match Details | Rearranged Date |
|---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. | ||
This Weeks Fixture
Next Fixture
