Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | 1st Class | 9 | 8 | 0 | 1 | 192 - 110 | +82 | 16 | ||
2 | • | End of the Rhode | 9 | 7 | 0 | 2 | 182 - 103 | +79 | 14 | ||
3 | • | WEPT | 9 | 6 | 1 | 2 | 168 - 105 | +63 | 13 | ||
4 | • | Out of the Woods | 9 | 5 | 0 | 4 | 138 - 137 | +1 | 10 | ||
5 | • | Tutti Fruity | 9 | 5 | 0 | 4 | 114 - 108 | +6 | 10 | ||
6 | • | Fairford Robins | 9 | 3 | 0 | 6 | 117 - 163 | -46 | 6 | ||
7 | • | Bowls United | 9 | 1 | 1 | 7 | 116 - 134 | -18 | 3 | ||
8 | • | Winter Blues | 9 | 0 | 0 | 9 | 55 - 222 | -167 | 0 |
Weds Evening Pairs (Indoor) - Season 2024/25
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | 1st Class | 9 | 8 | 1 | 16 |
2 | • | End of the Rhode | 9 | 7 | 2 | 14 |
3 | • | WEPT | 9 | 6 | 2 | 13 |
4 | • | Out of the Woods | 9 | 5 | 4 | 10 |
5 | • | Tutti Fruity | 9 | 5 | 4 | 10 |
6 | • | Fairford Robins | 9 | 3 | 6 | 6 |
7 | • | Bowls United | 9 | 1 | 7 | 3 |
8 | • | Winter Blues | 9 | 0 | 9 | 0 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |
This Weeks Fixture
Match
End of the Rhode – Fairford Robins
28 - 13
3. Match Day
October 16, 2024, 6:10 pm
Rink 1
Next Fixture
Match
End of the Rhode – Fairford Robins
28 - 13
3. Match Day
October 16, 2024, 6:10 pm
Rink 1