Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Chump(ion)s | 8 | 6 | 0 | 2 | 142:81 | +61 | 12 | ||
2 | ↑ | Thirsty Knights | 8 | 6 | 0 | 2 | 120:81 | +39 | 12 | ||
3 | ↓ | Thumbs Up | 8 | 5 | 0 | 3 | 117:104 | +13 | 10 | ||
4 | • | Consistents | 8 | 4 | 0 | 4 | 123:102 | +21 | 8 | ||
5 | • | Morzul and Co | 8 | 2 | 0 | 6 | 83:126 | -43 | 4 | ||
6 | • | Swing Bowlers | 8 | 1 | 0 | 7 | 64:155 | -91 | 2 |
Thurs Mens Rinks (Indoor) - Season 2024/25
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Chump(ion)s | 8 | 6 | 2 | 12 |
2 | ↑ | Thirsty Knights | 8 | 6 | 2 | 12 |
3 | ↓ | Thumbs Up | 8 | 5 | 3 | 10 |
4 | • | Consistents | 8 | 4 | 4 | 8 |
5 | • | Morzul and Co | 8 | 2 | 6 | 4 |
6 | • | Swing Bowlers | 8 | 1 | 7 | 2 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |
This Weeks Fixture
Match
Chump(ion)s – Thumbs Up
12 - 14
4. Match Day
October 24, 2024, 8:10 pm
Rink 1
Next Fixture
Match
Chump(ion)s – Thumbs Up
12 - 14
4. Match Day
October 24, 2024, 8:10 pm
Rink 1