Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Thirsty Knights | 5 | 5 | 0 | 0 | 75:42 | +33 | 10 | ||
2 | • | Chump(ion)s | 5 | 3 | 0 | 2 | 77:64 | +13 | 6 | ||
3 | • | Thumbs Up | 5 | 3 | 0 | 2 | 71:60 | +11 | 6 | ||
4 | • | Consistents | 5 | 2 | 0 | 3 | 82:63 | +19 | 4 | ||
5 | • | Morzul and Co | 5 | 1 | 0 | 4 | 47:82 | -35 | 2 | ||
6 | • | Swing Bowlers | 5 | 1 | 0 | 4 | 46:87 | -41 | 2 |
Thurs Mens Rinks (Indoor) - Season 2024/25
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Thirsty Knights | 5 | 5 | 0 | 10 |
2 | • | Chump(ion)s | 5 | 3 | 2 | 6 |
3 | • | Thumbs Up | 5 | 3 | 2 | 6 |
4 | • | Consistents | 5 | 2 | 3 | 4 |
5 | • | Morzul and Co | 5 | 1 | 4 | 2 |
6 | • | Swing Bowlers | 5 | 1 | 4 | 2 |
Fixtures un-played or no result provided
Scheduled Date | Match Details | Rearranged Date |
---|---|---|
When a game is rearranged please ensure the 'Scheduled Date' is used when entering the result on the tablet. |
This Weeks Fixture
Match
Consistents – Thumbs Up
11 - 15
3. Match Day
October 17, 2024, 8:10 pm
Rink 1
Next Fixture
Match
Consistents – Thumbs Up
11 - 15
3. Match Day
October 17, 2024, 8:10 pm
Rink 1