The indoor league programme consists of the following leagues (click the league title to get the fixtures):-
Monday/Tuesday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Major Impact | 22 | 17 | 1 | 4 | 322 - 200 | +122 | 35 | ||
2 | • | L DElia | 22 | 17 | 0 | 5 | 352 - 193 | +159 | 34 | ||
3 | • | Sixty Plus | 22 | 16 | 1 | 5 | 331 - 176 | +155 | 33 | ||
4 | • | LASH | 22 | 15 | 1 | 6 | 318 - 178 | +140 | 31 | ||
5 | • | Morris Dancers | 22 | 12 | 1 | 9 | 276 - 222 | +54 | 25 | ||
6 | • | Mixed Bunch | 22 | 11 | 0 | 11 | 241 - 276 | -35 | 22 | ||
7 | • | Anns Allsorts | 22 | 10 | 0 | 12 | 259 - 274 | -15 | 20 | ||
8 | • | Woodchucks | 22 | 7 | 2 | 13 | 225 - 277 | -52 | 16 | ||
9 | • | Henshalls Aces | 22 | 6 | 1 | 15 | 208 - 333 | -125 | 13 | ||
10 | • | Pensioners 2 | 22 | 6 | 0 | 16 | 173 - 265 | -92 | 12 | ||
11 | • | Bowling Stones | 22 | 6 | 0 | 16 | 171 - 352 | -181 | 12 | ||
12 | • | Wicking Wonders | 22 | 5 | 1 | 16 | 180 - 310 | -130 | 11 |
Monday/Tuesday Evening Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | First Class | 21 | 17 | 1 | 3 | 340:183 | +157 | 35 | ||
2 | • | Bloomer | 21 | 14 | 1 | 6 | 294:210 | +84 | 29 | ||
3 | • | Sawyer | 21 | 12 | 1 | 8 | 282:236 | +46 | 25 | ||
4 | ↑ | All at Sea | 21 | 10 | 1 | 10 | 234:253 | -19 | 21 | ||
5 | ↓ | Morzul 1 | 21 | 9 | 1 | 11 | 224:223 | +1 | 19 | ||
6 | • | Lawrence | 21 | 7 | 4 | 10 | 231:251 | -20 | 18 | ||
7 | • | Thumbs Up | 21 | 6 | 2 | 13 | 202:284 | -82 | 14 | ||
8 | • | Hillsiders | 21 | 3 | 1 | 17 | 161:328 | -167 | 7 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Allsorts | 16 | 11 | 0 | 5 | 215:158 | +57 | 22 | ||
2 | • | Iced Gems | 16 | 10 | 0 | 6 | 199:153 | +46 | 20 | ||
3 | • | Dolly Mixtures | 16 | 9 | 0 | 7 | 199:163 | +36 | 18 | ||
4 | • | Spangles | 16 | 6 | 1 | 9 | 149:214 | -65 | 13 | ||
5 | • | LoveHearts | 16 | 3 | 1 | 12 | 155:229 | -74 | 7 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Chump(ion)s | 20 | 16 | 0 | 4 | 330:206 | +124 | 32 | ||
2 | • | Consistents | 20 | 12 | 1 | 7 | 318:244 | +74 | 25 | ||
3 | • | Thirsty Knights | 20 | 10 | 1 | 9 | 270:241 | +29 | 21 | ||
4 | • | Thumbs Up | 20 | 10 | 1 | 9 | 269:250 | +19 | 21 | ||
5 | • | Morzul and Co | 20 | 7 | 1 | 12 | 237:270 | -33 | 15 | ||
6 | • | Swing Bowlers | 20 | 3 | 0 | 17 | 162:375 | -213 | 6 |
Thursday/Friday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Wicky Wonders | 18 | 16 | 1 | 1 | 311:128 | +183 | 33 | ||
2 | • | Hyperbowlers | 18 | 15 | 0 | 3 | 308:149 | +159 | 30 | ||
3 | • | Taylor | 18 | 11 | 1 | 6 | 244:206 | +38 | 23 | ||
4 | • | Woodstock | 18 | 11 | 0 | 7 | 285:174 | +111 | 22 | ||
5 | • | Crofters | 18 | 9 | 0 | 9 | 220:191 | +29 | 18 | ||
6 | • | Wickywicks | 18 | 7 | 3 | 8 | 207:217 | -10 | 17 | ||
7 | • | Golden Oldies | 18 | 6 | 1 | 11 | 193:218 | -25 | 13 | ||
8 | • | O and U | 18 | 5 | 1 | 12 | 143:309 | -166 | 11 | ||
9 | • | L DElia | 18 | 4 | 1 | 13 | 155:255 | -100 | 9 | ||
10 | • | Beginners | 18 | 2 | 0 | 16 | 120:339 | -219 | 4 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sawyer | 20 | 16 | 0 | 4 | 322:169 | +153 | 32 | ||
2 | • | Lawrence | 20 | 13 | 2 | 5 | 272:190 | +82 | 28 | ||
3 | • | Vellacott | 20 | 11 | 1 | 8 | 208:260 | -52 | 23 | ||
4 | • | Outnumbered | 20 | 6 | 1 | 13 | 206:211 | -5 | 13 | ||
5 | • | Incredibowls | 20 | 2 | 0 | 18 | 141:319 | -178 | 4 |