The indoor league programme consists of the following leagues (click the league title to get the fixtures):-
Monday/Tuesday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Major Impact | 11 | 9 | 1 | 1 | 174 - 89 | +85 | 19 | ||
2 | • | Sixty Plus | 10 | 7 | 0 | 3 | 158 - 87 | +71 | 14 | ||
3 | • | L DElia | 9 | 7 | 0 | 2 | 146 - 85 | +61 | 14 | ||
4 | • | Morris Dancers | 9 | 7 | 0 | 2 | 128 - 83 | +45 | 14 | ||
5 | • | Anns Allsorts | 11 | 6 | 0 | 5 | 145 - 118 | +27 | 12 | ||
6 | • | LASH | 9 | 5 | 1 | 3 | 149 - 71 | +78 | 11 | ||
7 | • | Woodchucks | 9 | 4 | 0 | 5 | 82 - 99 | -17 | 8 | ||
8 | • | Pensioners 2 | 10 | 3 | 0 | 7 | 91 - 134 | -43 | 6 | ||
9 | • | Henshalls Aces | 10 | 3 | 0 | 7 | 108 - 160 | -52 | 6 | ||
10 | • | Mixed Bunch | 9 | 2 | 0 | 7 | 70 - 138 | -68 | 4 | ||
11 | • | Wicking Wonders | 9 | 2 | 0 | 7 | 68 - 141 | -73 | 4 | ||
12 | • | Bowling Stones | 10 | 2 | 0 | 8 | 67 - 181 | -114 | 4 |
Monday/Tuesday Evening Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | First Class | 9 | 6 | 1 | 2 | 121:85 | +36 | 13 | ||
2 | ↓ | Bloomer | 8 | 6 | 0 | 2 | 124:74 | +50 | 12 | ||
3 | • | All at Sea | 8 | 5 | 1 | 2 | 107:85 | +22 | 11 | ||
4 | • | Sawyer | 8 | 5 | 0 | 3 | 102:92 | +10 | 10 | ||
5 | • | Lawrence | 8 | 3 | 2 | 3 | 94:79 | +15 | 8 | ||
6 | • | Morzul 1 | 8 | 2 | 1 | 5 | 84:88 | -4 | 5 | ||
7 | ↑ | Thumbs Up | 8 | 2 | 0 | 6 | 74:117 | -43 | 4 | ||
8 | ↓ | Hillsiders | 9 | 1 | 1 | 7 | 67:153 | -86 | 3 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Allsorts | 7 | 6 | 0 | 1 | 96:64 | +32 | 12 | ||
2 | • | Iced Gems | 7 | 5 | 0 | 2 | 87:69 | +18 | 10 | ||
3 | • | Dolly Mixtures | 6 | 3 | 0 | 3 | 83:59 | +24 | 6 | ||
4 | • | LoveHearts | 7 | 1 | 1 | 5 | 68:99 | -31 | 3 | ||
5 | • | Spangles | 7 | 1 | 1 | 5 | 58:101 | -43 | 3 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Chump(ion)s | 8 | 6 | 0 | 2 | 142:81 | +61 | 12 | ||
2 | ↑ | Thirsty Knights | 8 | 6 | 0 | 2 | 120:81 | +39 | 12 | ||
3 | ↓ | Thumbs Up | 8 | 5 | 0 | 3 | 117:104 | +13 | 10 | ||
4 | • | Consistents | 8 | 4 | 0 | 4 | 123:102 | +21 | 8 | ||
5 | • | Morzul and Co | 8 | 2 | 0 | 6 | 83:126 | -43 | 4 | ||
6 | • | Swing Bowlers | 8 | 1 | 0 | 7 | 64:155 | -91 | 2 |
Thursday/Friday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Woodstock | 7 | 6 | 0 | 1 | 149:43 | +106 | 12 | ||
2 | ↑ | Hyperbowlers | 8 | 6 | 0 | 2 | 144:66 | +78 | 12 | ||
3 | ↓ | Taylor | 8 | 5 | 1 | 2 | 120:94 | +26 | 11 | ||
4 | ↓ | Wicky Wonders | 5 | 5 | 0 | 0 | 94:34 | +60 | 10 | ||
5 | • | Crofters | 7 | 4 | 0 | 3 | 113:82 | +31 | 8 | ||
6 | • | Wickywicks | 8 | 3 | 1 | 4 | 96:100 | -4 | 7 | ||
7 | • | L DElia | 8 | 3 | 1 | 4 | 82:110 | -28 | 7 | ||
8 | • | Golden Oldies | 7 | 2 | 0 | 5 | 73:76 | -3 | 4 | ||
9 | • | O and U | 8 | 1 | 1 | 6 | 53:153 | -100 | 3 | ||
10 | • | Beginners | 8 | 0 | 0 | 8 | 31:197 | -166 | 0 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sawyer | 20 | 16 | 0 | 4 | 322:169 | +153 | 32 | ||
2 | • | Lawrence | 20 | 13 | 2 | 5 | 272:190 | +82 | 28 | ||
3 | • | Vellacott | 20 | 11 | 1 | 8 | 208:260 | -52 | 23 | ||
4 | • | Outnumbered | 20 | 6 | 1 | 13 | 206:211 | -5 | 13 | ||
5 | • | Incredibowls | 20 | 2 | 0 | 18 | 141:319 | -178 | 4 |