The indoor league programme consists of the following leagues (click the league title to get the fixtures):-
Monday/Tuesday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Major Impact | 22 | 17 | 1 | 4 | 322 - 200 | +122 | 35 | ||
2 | • | L DElia | 21 | 17 | 0 | 4 | 346 - 174 | +172 | 34 | ||
3 | • | Sixty Plus | 21 | 15 | 1 | 5 | 317 - 168 | +149 | 31 | ||
4 | • | LASH | 21 | 14 | 1 | 6 | 299 - 172 | +127 | 29 | ||
5 | • | Morris Dancers | 21 | 11 | 1 | 9 | 268 - 222 | +46 | 23 | ||
6 | • | Mixed Bunch | 22 | 11 | 0 | 11 | 241 - 276 | -35 | 22 | ||
7 | • | Anns Allsorts | 22 | 10 | 0 | 12 | 259 - 274 | -15 | 20 | ||
8 | • | Woodchucks | 21 | 7 | 2 | 12 | 217 - 263 | -46 | 16 | ||
9 | • | Henshalls Aces | 22 | 6 | 1 | 15 | 208 - 333 | -125 | 13 | ||
10 | • | Pensioners 2 | 21 | 6 | 0 | 15 | 173 - 257 | -84 | 12 | ||
11 | • | Bowling Stones | 22 | 6 | 0 | 16 | 171 - 352 | -181 | 12 | ||
12 | • | Wicking Wonders | 22 | 5 | 1 | 16 | 180 - 310 | -130 | 11 |
Monday/Tuesday Evening Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | First Class | 21 | 17 | 1 | 3 | 340:183 | +157 | 35 | ||
2 | • | Bloomer | 20 | 14 | 1 | 5 | 284:192 | +92 | 29 | ||
3 | • | Sawyer | 20 | 11 | 1 | 8 | 268:227 | +41 | 23 | ||
4 | • | Morzul 1 | 20 | 9 | 1 | 10 | 215:209 | +6 | 19 | ||
5 | ↑ | All at Sea | 20 | 9 | 1 | 10 | 216:243 | -27 | 19 | ||
6 | ↓ | Lawrence | 21 | 7 | 4 | 10 | 231:251 | -20 | 18 | ||
7 | • | Thumbs Up | 21 | 6 | 2 | 13 | 202:284 | -82 | 14 | ||
8 | • | Hillsiders | 21 | 3 | 1 | 17 | 161:328 | -167 | 7 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Allsorts | 15 | 10 | 0 | 5 | 201:148 | +53 | 20 | ||
2 | • | Iced Gems | 16 | 10 | 0 | 6 | 199:153 | +46 | 20 | ||
3 | • | Dolly Mixtures | 16 | 9 | 0 | 7 | 199:163 | +36 | 18 | ||
4 | • | Spangles | 16 | 6 | 1 | 9 | 149:214 | -65 | 13 | ||
5 | • | LoveHearts | 15 | 3 | 1 | 11 | 145:215 | -70 | 7 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Chump(ion)s | 20 | 16 | 0 | 4 | 330:206 | +124 | 32 | ||
2 | • | Consistents | 19 | 11 | 1 | 7 | 300:229 | +71 | 23 | ||
3 | • | Thirsty Knights | 19 | 10 | 1 | 8 | 255:223 | +32 | 21 | ||
4 | • | Thumbs Up | 20 | 10 | 1 | 9 | 269:250 | +19 | 21 | ||
5 | • | Morzul and Co | 20 | 7 | 1 | 12 | 237:270 | -33 | 15 | ||
6 | • | Swing Bowlers | 20 | 3 | 0 | 17 | 162:375 | -213 | 6 |
Thursday/Friday Afternoon Triples
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Wicky Wonders | 17 | 15 | 1 | 1 | 294:122 | +172 | 31 | ||
2 | • | Hyperbowlers | 18 | 15 | 0 | 3 | 308:149 | +159 | 30 | ||
3 | • | Taylor | 17 | 11 | 1 | 5 | 238:189 | +49 | 23 | ||
4 | • | Woodstock | 18 | 11 | 0 | 7 | 285:174 | +111 | 22 | ||
5 | ↑ | Crofters | 18 | 9 | 0 | 9 | 220:191 | +29 | 18 | ||
6 | ↓ | Wickywicks | 18 | 7 | 3 | 8 | 207:217 | -10 | 17 | ||
7 | • | Golden Oldies | 18 | 6 | 1 | 11 | 193:218 | -25 | 13 | ||
8 | • | O and U | 18 | 5 | 1 | 12 | 143:309 | -166 | 11 | ||
9 | • | L DElia | 18 | 4 | 1 | 13 | 155:255 | -100 | 9 | ||
10 | • | Beginners | 18 | 2 | 0 | 16 | 120:339 | -219 | 4 |
Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sawyer | 20 | 16 | 0 | 4 | 322:169 | +153 | 32 | ||
2 | • | Lawrence | 20 | 13 | 2 | 5 | 272:190 | +82 | 28 | ||
3 | • | Vellacott | 20 | 11 | 1 | 8 | 208:260 | -52 | 23 | ||
4 | • | Outnumbered | 20 | 6 | 1 | 13 | 206:211 | -5 | 13 | ||
5 | • | Incredibowls | 20 | 2 | 0 | 18 | 141:319 | -178 | 4 |