Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Sister Act | 14 | 9 | 4 | 1 | 257 - 196 | +61 | 22 | ||
2 | • | All Smiles | 14 | 9 | 2 | 3 | 270 - 164 | +106 | 20 | ||
3 | • | Poachers | 13 | 8 | 1 | 4 | 240 - 184 | +56 | 17 | ||
4 | • | Bottoms Up | 14 | 8 | 0 | 6 | 244 - 185 | +59 | 16 | ||
5 | • | Triards | 14 | 5 | 1 | 8 | 203 - 234 | -31 | 11 | ||
6 | • | Kitty Hawks | 12 | 3 | 2 | 7 | 163 - 203 | -40 | 8 | ||
7 | • | Mixtures | 13 | 4 | 0 | 9 | 184 - 227 | -43 | 8 | ||
8 | • | Gravity | 14 | 2 | 2 | 10 | 150 - 318 | -168 | 6 |
Thursday Night B League (outdoor) - Season 2024
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Sister Act | 14 | 9 | 1 | 22 |
2 | • | All Smiles | 14 | 9 | 3 | 20 |
3 | • | Poachers | 13 | 8 | 4 | 17 |
4 | • | Bottoms Up | 14 | 8 | 6 | 16 |
5 | • | Triards | 14 | 5 | 8 | 11 |
6 | • | Kitty Hawks | 12 | 3 | 7 | 8 |
7 | • | Mixtures | 13 | 4 | 9 | 8 |
8 | • | Gravity | 14 | 2 | 10 | 6 |
Match
Triards – Gravity
21 - 10
7. Match Day
June 27, 2024, 6:30 pm
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
1 | Sister Act | - | 18:12 | 25:11 | 24:8 | 21:7 | 16:14 | 18:11 | 15:15 |
2 | All Smiles | 12:18 | - | 14:21 | 13:19 | 23:9 | 15:15 | 17:10 | 29:3 |
3 | Poachers | 11:25 | 21:14 | - | 21:12 | 13:15 | 19:8 | 20:11 | 26:11 |
4 | Bottoms Up | 8:24 | 19:13 | 12:21 | - | 12:9 | 28:9 | 25:6 | 28:8 |
5 | Triards | 7:21 | 9:23 | 15:13 | 9:12 | - | 19:10 | 18:20 | 21:10 |
6 | Kitty Hawks | 14:16 | 15:15 | 8:19 | 9:28 | 10:19 | - | 20:10 | 11:16 |
7 | Mixtures | 11:18 | 10:17 | 11:20 | 6:25 | 20:18 | 10:20 | - | 34:6 |
8 | Gravity | 15:15 | 3:29 | 11:26 | 8:28 | 10:21 | 16:11 | 6:34 | - |