Pos | Team | Pld | W | T | L | Scores | Diff | Pts | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Phoenix | 2 | 2 | 0 | 0 | 56 - 12 | +44 | 4 | ||
2 | • | IBS | 3 | 2 | 0 | 1 | 56 - 37 | +19 | 4 | ||
3 | • | Poachers | 2 | 2 | 0 | 0 | 41 - 25 | +16 | 4 | ||
4 | • | Kitty Hawks | 1 | 1 | 0 | 0 | 21 - 15 | +6 | 2 | ||
5 | • | Bottoms Up | 2 | 1 | 0 | 1 | 30 - 28 | +2 | 2 | ||
6 | • | Misfits | 2 | 1 | 0 | 1 | 23 - 39 | -16 | 2 | ||
7 | • | Lawn Rangers | 2 | 0 | 0 | 2 | 21 - 32 | -11 | 0 | ||
8 | • | Mixtures | 2 | 0 | 0 | 2 | 18 - 42 | -24 | 0 | ||
9 | • | Triards | 2 | 0 | 0 | 2 | 17 - 53 | -36 | 0 |
Thursday Night B League (outdoor) - Season 2025
Table
Pos | Team | Pld | W | L | Pts | |
---|---|---|---|---|---|---|
1 | • | Phoenix | 2 | 2 | 0 | 4 |
2 | • | IBS | 3 | 2 | 1 | 4 |
3 | • | Poachers | 2 | 2 | 0 | 4 |
4 | • | Kitty Hawks | 1 | 1 | 0 | 2 |
5 | • | Bottoms Up | 2 | 1 | 1 | 2 |
6 | • | Misfits | 2 | 1 | 1 | 2 |
7 | • | Lawn Rangers | 2 | 0 | 2 | 0 |
8 | • | Mixtures | 2 | 0 | 2 | 0 |
9 | • | Triards | 2 | 0 | 2 | 0 |
Match
Mixtures – IBS
7 - 24
1. Match Day
May 8, 2025, 6:30 pm
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | - | -:- | -:- | -:- | -:- | 27:8 | -:- | -:- | 29:4 |
2 | IBS | -:- | - | -:- | 15:21 | -:- | -:- | 17:9 | 24:7 | -:- |
3 | Poachers | -:- | -:- | - | -:- | 17:12 | -:- | -:- | -:- | 24:13 |
4 | Kitty Hawks | -:- | 21:15 | -:- | - | -:- | -:- | -:- | -:- | -:- |
5 | Bottoms Up | -:- | -:- | 12:17 | -:- | - | -:- | -:- | 18:11 | -:- |
6 | Misfits | 8:27 | -:- | -:- | -:- | -:- | - | 15:12 | -:- | -:- |
7 | Lawn Rangers | -:- | 9:17 | -:- | -:- | -:- | 12:15 | - | -:- | -:- |
8 | Mixtures | -:- | 7:24 | -:- | -:- | 11:18 | -:- | -:- | - | -:- |
9 | Triards | 4:29 | -:- | 13:24 | -:- | -:- | -:- | -:- | -:- | - |