Drinks fridge/cooler | £1200 | 16/17 | Approved |
New boiler for indoor rinks | £2500 | 16/17 | Late Summer – Post Sevice? |
Noticeboard for social events | £150 | 16/17 | Done |
Club room chairs | £1000 | 16/17 | Done |
Club room curtains | £1000 | 16/17 | Done |
Redecorate club room | £120 | 16/17 | Done |
Club room wooden floor refurb | £50 | 16/17 | Done |
Patio jet washer | £500 | 16/17 | Done |
Waste bin store | £150 | 16/17 | Done |
Total | £9170 |
Underlay for indoor rinks | £8000 | 17/18? | |
Toilet refurb. | £4000 | 17/18? | Prices being established |
Kitchen extractor fan | £1500 | 17/18? | |
Total | £13500 |
Indoor rink vent | £200 | 18/19? | |
Outdoor tables | £500 | 18/19? | |
Glass partition between bar and viewing area |
£6000 | 18/19? | Needs to be discussed with members to assess scale of support |
Outdoor gazebo/awnings | £1200 | 18/19? | 2nd awning purchased 05/17 |
Screen for club social events | £300 | 18/19? | |
Total | £8200 |
Improvements Indicative Programme May 2017